Important Phone Numbers for Frisco, TX
| Emergency | 911 |
| Non-Emergency (DISPATCH) | 972.292.6010 |
| Public Works | 972.292.5800 |
| Animal Control | 972.292.5303 |
| CITY JAIL | 972.292.6001 |
| COMMUNITY SERVICES DIVISION | 972.292.6145 |
| CRIMINAL INVESTIGATIONS DIVISION | 972.292.6200 |
| MEDIA RELATIONS | 972.292.6133 |
| Municipal Court | 972.292.5555 |
| TRAFFIC UNIT | 972.292.6163 |
| RECORDS DIVISION | 972.292.6000 |
| City Secretary | 972.292.5010 |
| City Manager | 972.292.5106 |
| Housing & Grants Coordinator | 972.292.5114 |
| City Mayor | 972.292.5050 |
COMMUNITY AGENCIES AND PROGRAMS
- Boys & Girls Club of Collin County: (214) 387-8405
- Life Talk Resource Center: (214) 618-9352
COUNSELING RESOURCES
- Carrollton Springs Changes: (469) 850-2041
OUT-PATIENT SUBSTANCE ABUSE PROGRAMS
- Access Counseling Group: (972) 905-6574
- Intensive Out-Patient and Partial Hospitalization Program for youth and adults: (469) 850-2040
- Seay Behavioral Center: (972) 981-8300
Zip Codes for Frisco TX
75033, 75034, 75035